| SPECIFICHE | |
|---|---|
| ISTRUZIONI | ⚠️ VISUALIZZA IL MANUALE QUI |
| E-CRANK | Shaped specifically for fitment on the new Bosch "Gen5" CX or PX Motor and also the new Avinox motor |
| COMPRALO SE : | You have an eBike with either the Bosch "Gen5" CX or PX motor or the Avinox motor. |
| MOTORE | BOSCH "Gen5" CX or PX BDU38 with ISIS spindle Avinox Motor with ISIS spindle |
| MATERIALE | - Set di bracci destro e sinistro - Bracci in carbonio + scarpette/paracolpi adesivo - Bracci in lega forgiata |
| AVG. PESO | CARBONIO = 454 g (160 mm con scarponi) LEGA = 534 g (160 mm) |
| Fattore Q | BOSCH CARB Q = 188mm ALLOY Q = 179mm AVINOX CARB Q = 184mm ALLOY Q = 175mm |
| BULLONE PRINCIPALE | M24 alloy Main bolt/Self extractor
8mm - Install/Self-Extract | 50Nm torque |
| TECNOLOGIA | C.R.A.F.T. Cabon Mfg. COLD FORGED Mfg. |
| NOTA VIP | ⚠️ TBA... |




