| 規格 | |
|---|---|
| 指示 | ⚠️ 在此處查看手冊 |
| 電子曲柄 | Shaped specifically for fitment on the new Bosch "Gen5" CX or PX Motor and also the new Avinox motor |
| 如果 : | You have an eBike with either the Bosch "Gen5" CX or PX motor or the Avinox motor. |
| 發動機 | BOSCH "Gen5" CX or PX BDU38 with ISIS spindle Avinox Motor with ISIS spindle |
| 材料 | - 左右臂套裝 碳臂+靴子/黏性防磨損裝置 - 鍛造合金武器 |
| 平均重量 | 碳纖維 = 454 克(160 毫米,附靴子) 合金 = 534 克(160 毫米) |
| Q 因數 | BOSCH CARB Q = 188mm ALLOY Q = 179mm AVINOX CARB Q = 184mm ALLOY Q = 175mm |
| 主螺栓 | M24 alloy Main bolt/Self extractor
8mm - Install/Self-Extract | 50Nm torque |
| 技術 | 工藝卡邦製造商。 冷鍛造製造商。 |
| 貴賓須知 | ⚠️待定... |




