| SPECIFICATIES | |
|---|---|
| INSTRUCTIES | ⚠️ BEKIJK HIER DE HANDLEIDING |
| E-CRANK | Shaped specifically for fitment on the new Bosch "Gen5" CX or PX Motor and also the new Avinox motor |
| KOOP DIT ALS : | You have an eBike with either the Bosch "Gen5" CX or PX motor or the Avinox motor. |
| MOTOR | BOSCH "Gen5" CX or PX BDU38 with ISIS spindle Avinox Motor with ISIS spindle |
| MATERIAAL | - Linker en rechter arm set - Koolstofarmen +laarzen/plakbescherming - Gesmede legering armen |
| AVG. GEWICHT | CARBON = 454g (160mm met laarzen) ALLOY = 534g (160mm) |
| Q-Factor | BOSCH CARB Q = 188mm ALLOY Q = 179mm AVINOX CARB Q = 184mm ALLOY Q = 175mm |
| HOOFDBOUT | M24 alloy Main bolt/Self extractor
8mm - Install/Self-Extract | 50Nm torque |
| TECH | C.R.A.F.T. Cabon Mfg. COLD FORGED Mfg. |
| VIP NOOT | ⚠️ TBA... |




